

IPC-HDBW3841R-ZS-S2
- Type : Caméra Dôme IP
- Résolution : 8 mégapixels (3840 x 2160)
- Objectif : Objectif à varifocale motorisé de 2.7mm à 13.5mm
- Vision nocturne : Technologie Smart IR jusqu'à 40 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré, SMD 4.0
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.007 lux@F1.5 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 40 m (131.23 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 3 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–355°; Tilt: 0°–80°; Rotation: 0°–355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | φ14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7 mm–13.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 109°–30° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.8 m (2.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 88.3 m | 35.3 m | 17.7 m | 8.8 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 289.7 m | 115.7 m | 57.9 m | 29.0 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI SSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 3840 × 2160 @ (1–25/30) fps *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3 kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Electronic Image Stabilization (EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | -ZAS: No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; defocus detection; external alarm; SMD; safety exception -ZS: No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; defocus detection; SMD; safety exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | SmartPSS Lite; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) (Only - ZAS supports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) (Only - ZAS supports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 channel in: wet contact, 5 mA 3 V–5 VDC (Only - ZAS supports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: wet contact, 300 mA 12 VDC (Only - ZAS supports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 4 W (12 VDC); 4.9 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +60 °C (–22 °F to 140 °F) /Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 94 mm × Φ122 mm (3.7" × Φ4.8") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 713 g (1.57 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 986 g (2.17lb) |
Détails du produit
Fiche technique
- Marque
- DAHUA
- Type de caméra
- Dôme
- Technologie de la caméra
- IP
- Résolution
- 8MP
- Type de capteur
- Optique
- Type de focale optique
- Varifocale motorisée
- Taille de la focale
- 2.7mm à 13.5mm
- Type de vision nocturne
- Infrarouges (IR)
- Portée d'éclairage max
- 40 mètres
- Alimentation
- PoE & 12V DC
- Connexion au réseau
- Filaire
- Audio
- Micro intégré
- Niveaux de protection
- IP67 & IK10
Télécharger
Comparaison rapide
Produit |
![]() |
![]() |
![]() |
![]() |
Disponibilité | ||||
Prix |
286,70 € |
278,00 € |
286,70 € |
292,50 € |
Description |
|
|
|
|
Marque | DAHUA | DAHUA | DAHUA | DAHUA |
Type de caméra | Dôme | Dôme | Eyeball | Eyeball |
Technologie de la caméra | IP | IP | IP | IP |
Résolution | 8MP | 5MP | 8MP | 4MP |
Type de capteur | Optique | Optique | Optique | Optique |
Type de focale optique | Varifocale motorisée | Varifocale motorisée | Varifocale motorisée | Varifocale motorisée |
Taille de la focale | 2.7mm à 13.5mm | 2.7mm à 13.5mm | 2.7mm à 13.5mm | 2.7mm à 12mm |
Type de vision nocturne | Infrarouges (IR) | Infrarouges (IR) | Infrarouges (IR) | Infrarouges (IR) |
Portée d'éclairage max | 40 mètres | 40 mètres | 40 mètres | 40 mètres |
Alimentation | PoE & 12V DC | PoE, ePoE, 12V DC & 24V AC | PoE & 12V DC | PoE, ePoE & 12V DC |
Connexion au réseau | Filaire | Filaire | Filaire | Filaire |
Audio | Micro intégré | Micro intégré | Micro intégré | Micro intégré |
Niveaux de protection | IP67 & IK10 | IP67 & IK10 | IP67 | IP67 |
Produits Associés
Produits dans la même catégorie
DS-2CD2T67G2P-LSU/SL(2.8mm)(C)
- Type : Caméra Tube Panoramique IP - DS-2CD2T67G2P-LSU/SL
- Résolution : 6 mégapixels (3632 × 1632)
- Objectif : Objectif à focale fixe de 2.8mm
- Vision nocturne : Technologie ColorVu avec LED jusqu'à 40m, Vision couleur 24/7
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Micro intégré, Haut parleur intégré, Vision panoramique 180°
DS-2TD2628-7/QA
- Type : Caméra Tube Thermique IP + Optique
- Résolution : 256 (H) × 192 (V) Thermique / 4 mégapixels (2688 × 1520) Optique
- Taille de la focale : 6.9mm Thermique / 6.4mm Optique
- Vision nocturne : IR & LED jusqu'à 30 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Détections : Humain jusqu'à 287m, Véhicule jusqu'à 881m
- Fonctionnalité(s) supplémentaire(s) : Gamme HeatPro, Caméra Bi-spectrum, Détection de chaleur (incendie), Détection de fumée, Filtre les reflets solaires, Classification Humain / Véhicule, Flash lumineux et Sirène intégrés
IPC-HDW5541H-ASE-PV-0280B
- Type : Caméra Eyeball IP
- Résolution : 5 mégapixels (2592 x 1944)
- Objectif : Objectif fixe de 2.8mm
- Vision nocturne : Technologie Smart IR & LED jusqu'à 50 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré, Haut parleur intégré, SMD 3.0
Produit non disponible, référence équivalente : IPC-HDW5541H-AS-PV-0280B
SD42212T-HN-S2
- Type : Caméra PTZ IP
- Résolution : 2 mégapixels (1920 × 1080)
- Zoom : X4
- Vision nocturne : Pas d'infrarouges
- Certification(s) : IP66 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
Produit non disponible, référence équivalente : SD4A216DB-HNY
IPC-HDBW3441F-AS-0280B-S2
- Type : Caméra Dôme IP
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif fixe de 2.8mm
- Vision nocturne : Technologie Smart IR jusqu'à 30 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré, SMD 4.0
SD8A840PA-HNF-SL
- Type : Caméra PTZ IP
- Résolution : 8 mégapixels (3840 × 2160)
- Zoom : X40
- Vision nocturne : Technologie Smart IR jusqu'à 500 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : SMD 4.0, Autotracking, Revêtement anti-corrosion NEMA 4X
Produit non disponible, référence équivalente : SD8A840-HNF-PA
IPC-HFW3841E-AS-0280B-S2-B
- Type : Caméra Tube IP - IPC-HFW3841E-AS-S2
- Résolution : 8 mégapixels (3840 × 2160)
- Objectif : Objectif fixe de 2.8mm
- Vision nocturne : Technologie Smart IR jusqu'à 30 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Technologie WizSense, Microphone intégré, SMD Plus
- Peinture : Noire
IPC-PDBW5831-B360-E4
- Type : Caméra Dôme Panoramique IP
- Résolution : 4 * 2 mégapixels (4 * 1920 x 1080)
- Objectifs : Objectifs à varifocale motorisé de 2.7mm à 12mm
- Vision nocturne : Technologie Smart IR jusqu'à 30 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : 4 Objectifs indépendant pour une vision panoramique
Référence remplacée par : IPC-PDBW82041-B360-S2
DS-2CD2546G2-IS(2.8mm)(C)(BLACK)
- Type : Caméra Dôme IP - DS-2CD2546G2-IS
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif à focale fixe de 2.8mm
- Vision nocturne : Technologie Infrarouge jusqu'à 30m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK08 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : AcuSense (Détection améliorées par IA et Deep Learning), Micro intégré
SD4A225DB-R-HNY
- Type : Caméra PTZ IP
- Résolution : 2 mégapixels (1920 × 1080)
- Zoom : X25
- Vision nocturne : Technologie IR invisibles jusqu'à 50 mètres
- Certification(s) : IP66 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : SMD 3.0, Autotracking
DS-2CD2347G2P-LSU/SL(2.8mm)(C)
- Type : Caméra Dôme panoramique IP - DS-2CD2347G2P-LSU/SL
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectifs à focale fixe de 2.8mm
- Vision nocturne : Technologie ColorVu avec LED jusqu'à 30m, Vision couleur 24/7
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Micro intégré, Haut parleur intégré, Vision panoramique 180°
DS-2CD4626FWD-IZHS/P(2.8-12mm)
- Type : Caméra Tube IP ANPR - DS-2CD4626FWD-IZHS/P
- Résolution : 2 mégapixels (1920 × 1080)
- Objectif : Objectif à varifocale motorisée de 2.8 à 12mm
- Vision nocturne : Sans Infrarouge
- Certification(s) : IP66 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : ANPR (lecture de plaques d'immatriculation)
IPC-HDBW2441E-S-0280B-B
- Type : Caméra Dôme IP
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif fixe de 2.8mm
- Vision nocturne : Technologie Smart IR jusqu'à 30 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré, SMD Plus
- Peinture : Noire
DS-2CD2T87G2-LSU/SL(2.8mm)(C)
- Type : Caméra Tube IP - DS-2CD2T87G2-LSU/SL
- Résolution : 8 mégapixels (3840 × 2160)
- Objectif : Objectif à focale fixe de 4mm
- Vision nocturne : Technologie ColorVu avec LED jusqu'à 60m, Vision couleur 24/7
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Micro intégré, Haut parleur intégré, Flash lumineux & Sirène intégrés
IPC-HFW3849T1-AS-PV-0280B-S5-B
- Type : Caméra Tube IP - IPC-HFW3849T1-AS-PV-S5
- Résolution : 8 mégapixels (3840 × 2160)
- Objectif : Objectif fixe de 2.8mm
- Vision nocturne : Technologie Smart IR & LED jusqu'à 30 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Technologie WizSense, TIOC 3.0, Smart Dual Light, Microphone intégré, Haut parleur intégré, Flash lumineux (Rouge/Bleu), SMD 4.0
- Peinture : Noire

- Type : Caméra Dôme IP
- Résolution : 8 mégapixels (3840 x 2160)
- Objectif : Objectif à varifocale motorisé de 2.7mm à 13.5mm
- Vision nocturne : Technologie Smart IR jusqu'à 40 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré, SMD 4.0