

IPC-HFW3441E-S-0280B-S2
- Type : Caméra Tube IP
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif fixe de 2.8mm
- Vision nocturne : Technologie Smart IR jusqu'à 50 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré, SMD 4.0
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.9" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 lux@F1.4 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 50 m (164.04 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: Horizontal:107°; vertical: 56°; diagonal: 127° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.7 m (2.30 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 63.6 m | 25.4 m | 12.7 m | 6.4 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 85.4 m | 34.2 m | 17.1 m | 8.5 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm | 124 m | 49.6m | 24.8 m | 12.4 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI SSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2688 × 1520 @ (1–25/30) fps *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048×1536); 3M (2304×1296); 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720); D1 (704 × 576/704×480); CIF (352 × 288/352 × 240); VGA (640 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3 kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (support 90°/270° with 2688×1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | - AS: No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; external alarm; SMD; safety exception -S: No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; SMD; safety exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | SmartPSS Lite; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) (Only - AS supports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) (Only - AS supports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 channel in: wet contact, 5 mA 3–5 VDC (Only - AS supports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: wet contact, 300 mA 12 VDC (Only - AS supports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 3.8 W (12 VDC); 4.6 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) /Less than 95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 192.7 mm × 70.5 mm × 66.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 590 g (1.30 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 780 g (1.72 lb) |
Détails du produit
Fiche technique
- Marque
- DAHUA
- Type de caméra
- Tube
- Technologie de la caméra
- IP
- Résolution
- 4MP
- Type de capteur
- Optique
- Type de focale optique
- Focale fixe
- Taille de la focale
- 2.8mm
- Type de vision nocturne
- Infrarouges (IR)
- Portée d'éclairage max
- 50 mètres
- Alimentation
- PoE & 12V DC
- Connexion au réseau
- Filaire
- Audio
- Micro intégré
- Niveaux de protection
- IP67
Télécharger
Comparaison rapide
Produit |
![]() |
![]() |
![]() |
![]() |
Disponibilité | ||||
Prix |
118,50 € |
119,80 € |
123,90 € | |
Description |
|
|
|
Produit non disponible, référence équivalente : IPC-HDBW3441E-AS-0280B-S2 |
Marque | DAHUA | DAHUA | DAHUA | DAHUA |
Type de caméra | Tube | Dôme | Dôme | Dôme |
Technologie de la caméra | IP | IP | IP | IP |
Résolution | 4MP | 4MP | 4MP | 4MP |
Type de capteur | Optique | Optique | Optique | Optique |
Type de focale optique | Focale fixe | Varifocale motorisée | Varifocale motorisée | Focale fixe |
Taille de la focale | 2.8mm | 2.7mm à 12mm | 2.7mm à 13.5mm | 2.8mm |
Type de vision nocturne | Infrarouges (IR) | Infrarouges (IR) | Infrarouges (IR) | Infrarouges (IR) |
Portée d'éclairage max | 50 mètres | 40 mètres | 40 mètres | 50 mètres |
Alimentation | PoE & 12V DC | PoE & 12V DC | PoE & 12V DC | PoE & 12V DC |
Connexion au réseau | Filaire | Filaire | Filaire | Filaire |
Audio | Micro intégré | Micro intégré | Micro intégré | |
Niveaux de protection | IP67 | IP67 & IK10 | IP67 & IK10 | IP67 & IK10 |
Produits récemment Consultés
SIDEBUTTON-1G2W-FOG
- Bouton tactile latéral pour interrupteur d'éclairage compatible avec alarme sans fil AJAX
- Compatible avec LIGHTCORE-1G/-2W
- Rétroéclairage LED
- Fonction tactile sans contact (15mm)
- Compatible avec centrales Hub Plus, Hub 2, Hub 2 Plus, ReX, ReX 2 et Hub Hybride
- Couleur : Fumée / Brouillard
IPC-HDBW2431F-AS-0280B-S2
- Type : Caméra Dôme IP
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif fixe de 2.8mm
- Vision nocturne : Technologie Smart IR jusqu'à 30 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré
SIDEBUTTON-1G2W-B
- Bouton tactile latéral pour interrupteur d'éclairage compatible avec alarme sans fil AJAX
- Compatible avec LIGHTCORE-1G/-2W
- Rétroéclairage LED
- Fonction tactile sans contact (15mm)
- Compatible avec centrales Hub Plus, Hub 2, Hub 2 Plus, ReX, ReX 2 et Hub Hybride
- Couleur : Noir
TPC-DF1241-TB2F2-DW-S2
- Type : Caméra Eyeball Thermique IP + Optique
- Résolution : 256 (H) × 192 (V) Thermique / 4 mégapixels (2336 × 1752) Optique
- Taille de la focale : 2mm Thermique / 2mm Optique
- Vision nocturne : IR jusqu'à 30 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Détections : Humain jusqu'à 83m, Véhicule jusqu'à 256m
- Fonctionnalité(s) supplémentaire(s) : Mesure de température (Thermographie), Caméra Bi-spectrum, Détection de chaleur (incendie), Détection de fumée, Classification Humain / Véhicule
Produit non disponible, référence équivalente : TPC-DF1241-TB2F2-DW-S8
Produits dans la même catégorie
DS-2CE76D0T-ITMF(2.8mm)(C)
- Type : Caméra Eyeball HDTVI
- Résolution : 2 mégapixels (1920 × 1080)
- Objectif : Objectif à focale fixe de 2.8mm
- Vision nocturne : Technologie EXIR 2.0 avec IR jusqu'à 30m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
IPC-HDBW7842E1-Z-X
- Type : Caméra Dôme IP
- Résolution : 8 mégapixels (3840 x 2160)
- Objectif : Objectif à varifocale motorisé de 2.7mm à 12mm
- Vision nocturne : Technologie Smart IR jusqu'à 40 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : IA WizMind, Microphone intégré, Haut parleur intégré
HAC-HDW1801TLM-A-0280B-S2
- Type : Caméra Eyeball HDCVI
- Résolution : 8 mégapixels (3840 x 2160)
- Objectif : Objectif fixe de 2.8mm
- Vision nocturne : Technologie Smart IR jusqu'à 30 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré
DS-2CD2687G2HT-LIZS(2.8-12mm)(eF)
- Type : Caméra Tube IP - DS-2CD2687G2HT-LIZS
- Résolution : 8 mégapixels (3840 × 2160)
- Objectif : Objectif à varifocale motorisée de 2.8 à 12mm
- Vision nocturne : Technologie Smart Hybrid Light avec IR&LED jusqu'à 60m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Lentille ColorVu
IPC-HFW71242H-Z-X
- Type : Caméra Tube IP
- Résolution : 12 mégapixels (4000 × 3000)
- Objectif : Objectif à varifocale motorisé de 2.7mm à 12mm
- Vision nocturne : Technologie Smart IR jusqu'à 60 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : IA WizMind X
DS-2CE16U1T-ITF(2.8mm)
- Type : Caméra Tube HDTVI
- Résolution : 8 mégapixels (3840 × 2160)
- Objectif : Objectif à focale fixe de 2.8mm
- Vision nocturne : Technologie EXIR 2.0 avec IR jusqu'à 30m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
IPC-HDBW5442E-ZE-S3-B
- Type : Caméra Dôme IP
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif à Varifocale motorisé de 2.7mm à 12mm
- Vision nocturne : Technologie Smart IR jusqu'à 40 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Technologie WizMind S, Microphone intégré, SMD 3.0
- Peinture : Noire
DS-2CD6825G0/C-IS(2mm)(B)
- Type : Caméra Eyeball IP Comptage de personnes - DS-2CD6825G0/C-IS
- Résolution : 2 mégapixels (2560 × 1440)
- Objectif : Objectif à focale fixe de 2mm
- Vision nocturne : Technologie Infrarouge jusqu'à 6m
- Fonctionnalité(s) supplémentaire(s) : Comptage de personnes
SD22204DB-GNY
- Type : Caméra PTZ IP
- Résolution : 2 mégapixels (1920 × 1080)
- Zoom : X4
- Vision nocturne : Pas d'infrarouges
- Certification(s) : IP66 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : SMD 3.0
Produit non disponible, référence équivalente : SD22404DB-GNY
iDS-2CD8A46G0-XZHSY(0832/4)
- Type : Caméra Tube IP - iDS-2CD8A46G0-XZHSY
- Résolution : 2x4 mégapixels (2688 × 1520)
- Objectif : Objectif à varifocale motorisée de 8 à 32mm + Focale fixe 4mm
- Vision nocturne : Technologie Smart Hybrid Light avec IR&LED jusqu'à 100m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Technologie DeepinView ( IA avancée pour la détection, analyse et reconnaissance), Caméra multi objectif, Chauffage intégré pour élimination de la buée, Protection anti-corrosion NEMA 4X
TPC-BF1241-B3F4-DW-S2-M
- Type : Caméra Tube Thermique IP + Optique
- Résolution : 256 (H) × 192 (V) Thermique / 4 mégapixels (2336 × 1752) Optique
- Taille de la focale : 3.5mm Thermique / 4mm Optique
- Vision nocturne : IR jusqu'à 30 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Détections : Humain jusqu'à 146m, Véhicule jusqu'à 449m
- Fonctionnalité(s) supplémentaire(s) : Caméra Bi-spectrum, Détection de chaleur (incendie), Détection de fumée, Classification Humain / Véhicule
Produit non disponible, référence équivalente : TPC-BF1241-B3F4-DW-S8
DS-2CD6D54G2-IZHS(2.8-8mm)
- Type : Caméra Dôme Panoramique IP - DS-2CD6D54G2-IZHS
- Résolution : 4x5 mégapixels (2560 × 1920)
- Objectif : Objectif à varifocale motorisée de 2.8 à 12mm
- Vision nocturne : Technologie Infrarouge jusqu'à 30m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Vision panoramique 360°
DS-2CD2646G2-IZSU/SL(2.8-12mm)(C)
- Type : Caméra Tube IP - DS-2CD2646G2-IZSU/SL
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif à varifocale motorisée de 2.8 à 12mm
- Vision nocturne : Technologie Infrarouge jusqu'à 60m
- Certification(s) : IP66 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : AcuSense (Détection améliorées par IA et Deep Learning), Micro intégré, Haut parleur intégré, Flash lumineux & Sirène intégrés
DS-2CD2787G2HT-LIZS(2.8-12)/eF/BLK
- Type : Caméra Dôme IP - DS-2CD2787G2HT-LIZS
- Résolution : 8 mégapixels (3840 × 2160)
- Objectif : Objectif à varifocale motorisée de 2.8 à 12mm
- Vision nocturne : Technologie Smart Hybrid Light avec IR&LED jusqu'à 40m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Lentille ColorVu
IPC-HDBW3441DR1-AST-4G-EAU-0280B
- Type : Caméra Dôme IP 4G - IPC-HDBW3441DR1-AST-4G-EAU
- Résolution : 4 mégapixels (2880 × 1620)
- Objectif : Objectif fixe de 2.8mm
- Vision nocturne : Technologie Smart IR jusqu'à 50 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Technologie WizSense, Connectivité 4G, Microphone intégré, Haut-parleur intégré, SMD 4.0
DS-2TD3017T-2/V
- Type : Caméra Cube Thermique IP + Optique
- Résolution : 160 (H) × 120 (V) Thermique / 1 mégapixels (1600 × 1200) Optique
- Taille de la focale : 1.8mm Thermique / 1.29mm Optique
- Vision nocturne : Sans Infrarouges
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Fonction Thermographie (mesure de la température en tout point)

- Type : Caméra Tube IP
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif fixe de 2.8mm
- Vision nocturne : Technologie Smart IR jusqu'à 50 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré, SMD 4.0