
ARM310-W2(868)
- Compatibilité avec des détecteurs tiers avec sortie d'alarme câblée
- Fonctionne avec 1 pile CR2032 (fournie)
- Couleur : Blanc
Sirène extérieure pour alarme sans fil DAHUA
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × green alarm indicator 12 × alarm LED groups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 × power switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buzzer | 1 × buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Level Display | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal Strength | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 1,600 m (5,249.34 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode | Battery (default), 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Model | CR123A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 4 CR123A batteries can be used for 3.4 years (if triggered fortnightly and the alarm sounds for 120 s each time with a battery efficiency of 80%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –25 °C to +60 °C (–13 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 200 mm × 200 mm × 52.5 mm (7.87" × 7.87" × 2.07") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 255 mm × 239 mm × 64 mm (10.04" × 9.41" × 2.52") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 610 g (1.34 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 920 g (2.03 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scenario | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Current | 92 μA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Current | 420 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound and Light Alarm | Light alarm and multiple alarm sounds, including fire, medical, intrusion, panic, and more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Pressure | 110 dB |
Produit |
![]() |
![]() |
![]() |
![]() |
Disponibilité | ||||
Prix |
68,00 € |
62,20 € |
66,10 € |
66,10 € |
Description | Sirène extérieure pour alarme sans fil DAHUA
| Clavier pour alarme sans fil DAHUA
|
|
|
Marque | DAHUA | DAHUA | AJAX SYSTEMS | AJAX SYSTEMS |
Type de produit | Sirènes | Claviers d'alarme | Sirènes | Sirènes |
Connexion à la centrale | Sans fil | Sans fil | ||
Sirène extérieure pour alarme sans fil AJAX Superior
Sirène extérieure pour alarme sans fil DAHUA