DS-PWA96-Kit-WE
- 1 * Centrale sans fil IP, WIFI & 4G (DS-PWA96-M-WE)
- 1 * Détecteur de mouvement (DS-PDP15P-EG2-WE)
- 1 * Détecteur d'ouverture (DS-PDMC-EG2-WE)
- 1 * Télécommande (DS-PKF1-WE)
Kit alarme DAHUA sans fil contenant :
Input and Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Protection Zone | Hub: 150-channel wireless peripherals (6 sirens, 64 wireless keyfobs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buzzer | Hub: Built-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | Hub: 1 × reset, 1 × power, 1 × AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | Hub: 1 for multiple statuses (alarm, arming, disarming, networking, and malfunction) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage battery | Hub: Built-in lithium battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Hub: Ethernet, Wi-Fi and Cellular network (Supports installation of dual SIM cards. Only one card can be enabled at a time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | Hub: 1 × RJ-45 10 M/100 M Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | Hub: TCP/IP, including PPTP, L2TP, DHCP, UPNP, and NTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offline Cache | Hub: Max. 50 entries (ANR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Failure Protection for Configured Parameters | Hub: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Update | All: Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Linkage | Hub: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMS | Hub: Yes (up to 5 phone numbers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone Call | Hub: Yes (up to 5 phone numbers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Alarm | All: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Hub: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | Hub: Share function for App users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search | Hub: Searching push messages, device status, and program version. Detecting signal strength. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm and Disarm | Hub: App; keyfob; schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | All: 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitter Power (EIRP) | All: Limit 25 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Hub: Up to 2,000 m (6,561.68 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | All: Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | All: AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | All: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Frequency Range | 2400-2483.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Power Transmission | ≤20 dBm@2400-2483.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Network Standard | GSM/WCDMA/LTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range | GSM: 1,800/900 MHz; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitter Power (EIRP) | Power class0: 30 dBm±3 dB (GSM900) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripherals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Zone | Door Detector: 1-channel dry contact input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Range (Temperature) | Door Detector: –15 °C to +65 °C (+18.8 °F to +149 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Precision (Temperature) | Door Detector: ± 1 °C (± 33.8 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution (Temperature) | Door Detector: 1 °C (33.8 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | Door Detector: Reed switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Mode | Door Detector: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scenario | Door Detector: Non-metal doors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Distance | Door Detector: < 40 mm (1.57") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Mode | PIR Detector: PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | PIR Detector: 12 m (39.37 ft) (90°) with installtion height of 2.2 m (7.21 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Speed | PIR Detector: 0.3 m/s–3 m/s (0.98 ft/s–9.84 ft/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Immunity Level | PIR Detector: ≤ 18 kg (39.68 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Light Resistance Level | PIR Detector: 6500 lx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Digital Temperature Compensation | PIR Detector: Yes, no attenuation of detection distance in high temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | PIR Detector: 3 levels adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Hub: 12 V DC, 1.5 A (Europe, UK and USA power adapters are optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | Hub: Storage battery standby for 12 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Keyfob: Max. 85 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating environment | Hub: –10 °C to +50 °C (+14 °F to +122 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | All: 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Hub: 163.0 mm × 163.0 mm × 32.0 mm (6.42"" × 6.42"" × 1.26"") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | Hub: 219.0 mm × 187.0 mm × 91.0 mm (8.62"" × 7.36"" × 3.58"") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Hub: Wall mount; Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | Hub: 0.38 Kg (0.84 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | Hub: 0.8 Kg (1.76 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | All: PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | All: CE |
Kit alarme AJAX sans fil contenant :
Kit alarme AJAX sans fil contenant :
Kit alarme AJAX sans fil contenant :
Kit alarme AJAX sans fil contenant :
Kit alarme AJAX sans fil contenant :
Kit alarme AJAX sans fil contenant :
Kit alarme AJAX sans fil contenant :
Kit alarme AJAX sans fil contenant :
Kit alarme DAHUA sans fil contenant :