
COMPONENTS
SC-CORDON-SFTP-2M-BLANC
2,10 €
Cordon réseau CAT6 S/FTP COMPONENTS
- Taille : 2m
- Catégorie du câble : CAT6 S/FTP
- Couleur : Blanc
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFS3024-24GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 24*10/100/1000 Base-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 48G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 35.7Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 2Mb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange Mode | Store & forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | AC: 100-240V; 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Protection | Common Mode 6KV Differential Mode 0.5KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | 0°C~+40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.43kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 294mm x 178mm x 44mm |
Produit |
![]() |
![]() |
![]() |
![]() |
Disponibilité | ||||
Prix |
89,10 € |
90,30 € |
81,80 € |
87,90 € |
Description |
|
|
|
|
Marque | DAHUA | DAHUA | DAHUA | DAHUA |
Nombre de ports PoE | 8 Ports PoE | 8 Ports PoE | 8 Ports PoE | |
Alimentation PoE | Non | Oui | Oui | Oui |
Management | Non Manageable | Non Manageable | Non Manageable | Non Manageable |
Nombre de ports RJ45 | 24 Ports RJ45 | 8 Ports RJ45 | 8 Ports RJ45 | 8 Ports RJ45 |
Nombre de ports fibre | 1 Port SFP | |||
Budget PoE | 96W | 96W | 96W | |
Cordon réseau CAT6 S/FTP COMPONENTS