
PFS3206-4P-96
- 3 Ports RJ-45 10/100 Mbps PoE
- 1 Port RJ45 10/100/1000 Mbps PoE
- 2 Ports SFP 1000 Mbps Uplink (fibre)
- Ports RJ45 4 Hi-PoE (60W)
- Switch non Manageable
- Switch Rail DIN
- Puissance max : 96W
Produit non disponible
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFS4428-24GT-370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 24*10/100/1000 Base-T (PoE power supply) 4*1000 Base-X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Consumption | Port1-24 ≤30W, Total≤370W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE802.3af, IEEE802.3at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 56Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 41.66Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 4.1Mb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | AC100-240V, 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Protection | Common Mode 2KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | 0°C~45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 4.37kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 440mm x330mm x44mm |
Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFT3950 | 1.25G 850nm,500m,LC, Multi-mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFT3960 | 1.25G 1310/1550nm,20km,LC, Single-mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFT3970 | 1.25G 1550/1310nm,20km,LC, Single-mode |
Service Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Username / password: admin/admin123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Address :192.168.1.110/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Budget | Total≤370W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNTP | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP | Support DHCP client/Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support DHCP snooping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN | 802.1Q Standard VLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Aggregation | Manual aggregation/LACP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirroring | Many-to-one port mirroring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Control | Half-duplex based on back pressure type control; Full duplex based on PAUSE frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multicast | IGMP Snooping v2/v3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security Features | Broadcast / Uncast / Multicast Storm Control, IEEE 802.1x, DHCP Snooping(IP, MAC, Port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanning tree | Support STP/RSTP/MSTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LLDP | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table | Support MAC address table configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QoS | WRR (Weighted Round Robin) Port based QoS IEEE 802.1p Class of Service DSCP-based QoS QoS basic mode QoS advanced mode (Policy based) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Maintenance | Support the configuration file upload/download Support the updated packet upload System log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Management | WEB, Telnet, SSH, SNMP |
Produit |
![]() |
![]() |
![]() |
Disponibilité | |||
Prix |
379,50 € |
372,90 € | |
Description |
Switch réseau DAHUA
|
Switch réseau DAHUA
Produit non disponible | Switch réseau DAHUA
|
Marque | DAHUA | DAHUA | DAHUA |
Nombre de ports PoE | 24 Ports PoE | 24 Ports PoE | 24 Ports PoE |
Alimentation PoE | Oui | Oui | Oui |
Management | Manageable L2 | Manageable L2 | Manageable L2 |
Nombre de ports RJ45 | 24 Ports RJ45 | 24 Ports RJ45 | 26 Ports RJ45 |
Nombre de ports fibre | 4 Ports SFP | 2 Ports SFP | 2 Ports SFP |
Budget PoE | 370W | 360W | 360W |
Produit non disponible
Produit non disponible
Produit non disponible
Produit non disponible
Produit non disponible
Produit non disponible
Switch réseau DAHUA