

IPC-HFW3449T1-AS-PV-0280B-S4
- Type : Caméra Tube IP
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif fixe de 2.8mm
- Vision nocturne : Technologie Smart IR & LED jusqu'à 30 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré, Haut parleur intégré, Flash lumineux (Rouge/Bleu), SMD 4.0
Produit non disponible, référence équivalente : IPC-HFW3449T1-AS-PV-0280B-S5
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.003 lux@F1.0 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ﹥ 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 30 m (98.43 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 101°; V: 53°; D: 120° 3.6 mm: H: 82°; V: 44°; D: 96° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 66.0 m (216.54 ft) | 26.4 m ( 86.61 ft) | 13.2 m (43.31 ft) | 6.6 m (21.65 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 78.0 m (255.91 ft) | 31.2 m ( 102.36 ft) | 15.6 m (51.18 ft) | 7.8 m (25.59 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion (support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD 4.0 | Less false alarm, longer detection distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI SSA | Adopt deep learning algorithms to adjust the parameters of the image to suit the conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2688 × 1520@(1 fps–30 fps) Third stream:1920 × 1080@(1 fps–30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296/2048 × 1536); 1080P (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32kbps–8192 kbps H.265: 12kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 8 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Mic | Yes, built-in dual Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S;Profile G;Profile T); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 72 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE8/9/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE-LVD: EN 62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL:UL62368-1 & CAN/CSA C22.2 No. 62368-1-14; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 channel in: 5mA 3V–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: 300mA 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 3.3 W (12 VDC); 4.4 W (PoE) Max. (pulling stream+warning light+speaker+warm light on): 6.8 W (12 VDC); 8.2 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F)/Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal + plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 288.4 mm × 94.4 mm × 84.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.0 kg (2.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.23 kg (2.71 lb) |
Détails du produit
Fiche technique
- Marque
- DAHUA
- Type de caméra
- Tube
- Technologie de la caméra
- IP
- Résolution
- 4MP
- Type de capteur
- Optique
- Type de focale optique
- Focale fixe
- Taille de la focale
- 2.8mm
- Type de vision nocturne
- Infrarouges (IR) & LED
- Portée d'éclairage max
- 30 mètres
- Alimentation
- PoE & 12V DC
- Connexion au réseau
- Filaire
- Audio
- Micro & Haut parleur intégrés
- Niveaux de protection
- IP67
Télécharger
Comparaison rapide
Produit |
![]() |
![]() |
![]() |
![]() |
Disponibilité | ||||
Prix |
198,90 € |
198,90 € | ||
Description |
Produit non disponible, référence équivalente : IPC-HFW3449T1-AS-PV-0280B-S5 |
Référence remplacée par : IPC-HDBW2441R-ZS-B |
|
|
Marque | DAHUA | DAHUA | DAHUA | DAHUA |
Type de caméra | Tube | Dôme | Dôme | Dôme |
Technologie de la caméra | IP | IP | IP | IP |
Résolution | 4MP | 8MP | 5MP | 8MP |
Type de capteur | Optique | Optique | Optique | Optique |
Type de focale optique | Focale fixe | Varifocale motorisée | Varifocale motorisée | Focale fixe |
Taille de la focale | 2.8mm | 2.7mm à 13.5mm | 2.7mm à 13.5mm | 2.8mm |
Type de vision nocturne | Infrarouges (IR) & LED | Infrarouges (IR) | Infrarouges (IR) | Infrarouges (IR) |
Portée d'éclairage max | 30 mètres | 40 mètres | 40 mètres | 30 mètres |
Alimentation | PoE & 12V DC | PoE & 12V DC | PoE & 12V DC | PoE & 12V DC |
Connexion au réseau | Filaire | Filaire | Filaire | Filaire |
Audio | Micro & Haut parleur intégrés | Micro intégré | Micro intégré | |
Niveaux de protection | IP67 | IP67 & IK10 | IP67 & IK10 | IP67 & IK10 |
Produits Associés
Produits récemment Consultés
Produits dans la même catégorie
MPT221
- Type : Caméra Cube piéton - 4G / WIFI
- Résolution : 2 mégapixels (1920 x 1080)
- Vision nocturne : Technologie IR jusqu'à 5 mètres (Manuel)
- Certification(s) : IP68 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Batterie intégrée, Ecran tactile 2", Connexions 2G/3G/4G/WIFI/BLUETOOTH, Fonction GPS
iDS-2CD8A48G0-XZHSY(5-20/4)
- Type : Caméra Tube IP - iDS-2CD8A48G0-XZHSY
- Résolution : 2x4 mégapixels (2688 × 1520)
- Objectif : Objectif à varifocale motorisée de 5 à 20mm + Focale fixe 4mm
- Vision nocturne : Technologie Smart Hybrid Light avec IR&LED jusqu'à 60m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Technologie DeepinView ( IA avancée pour la détection, analyse et reconnaissance), Caméra multi objectif, Chauffage intégré pour élimination de la buée, Protection anti-corrosion NEMA 4X
DS-2CD2547G2-LS(2.8mm)(C)(BLACK)
- Type : Caméra Dôme IP - DS-2CD2547G2-LS
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif à focale fixe de 2.8mm
- Vision nocturne : Technologie ColorVu avec LED jusqu'à 30m, Vision couleur 24/7
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK08 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Micro intégré
DS-2CD3666G2T-IZSY(2.7-13.5mm)(H)(eF)
- Type : Caméra Tube IP - DS-2CD3666G2T-IZSY
- Résolution : 6 mégapixels (3200 × 1800)
- Objectif : Objectif à varifocale motorisée de 2.7 à 13.5mm
- Vision nocturne : Technologie Infrarouge jusqu'à 60m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : AcuSense (Détection améliorées par IA et Deep Learning), Protection anti-corrosion NEMA 4X
DS-2CD2087G2H-LIU/SL(2.8mm)(eF)
- Type : Caméra Tube IP - DS-2CD2087G2H-LIU/SL
- Résolution : 8 mégapixels (3840 × 2160)
- Objectif : Objectif à focale fixe de 2.8mm
- Vision nocturne : Technologie Smart Hybrid Light avec IR & LED jusqu'à 40m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Micro intégré, Haut parleur intégré, Flash lumineux, Lentille ColorVu
DS-2CD2T43G2-4I(2.8mm)
- Type : Caméra Tube IP - DS-2CD2T43G2-4I
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif à focale fixe de 2.8mm
- Vision nocturne : Technologie Infrarouge jusqu'à 80m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : AcuSense (Détection améliorées par IA et Deep Learning)
HAC-HFW1500R-Z-IRE6-A-POC-S2
- Type : Caméra Tube HDCVI
- Résolution : 5 mégapixels (2880 x 1620)
- Objectif : Objectif à Varifocale motorisée de 2.7 à 12mm
- Vision nocturne : Technologie Smart IR jusqu'à 60 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Alimentation par câble coaxial (PoC : Power Over Coaxial), Microphone intégré
IPC-PFW81642-A180
- Type : Caméra Tube Panoramique IP
- Résolution : 4 * 4 mégapixels (5520 × 2700)
- Objectifs : Objectif fixe de 2.8mm
- Vision nocturne : Technologie Smart IR jusqu'à 30 mètres
- Certification(s) : IP67 (résistance aux intepéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Vision panoramique 180°
DS-2DF8C442IXG-EL
- Type : Caméra PTZ IP
- Résolution : 4 mégapixels (2560 × 1440)
- Zoom : X42
- Vision nocturne : Technologie Smart IR jusqu'à 400 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Auto-tracking
DS-2TD2637-25/QY
- Type : Caméra Tube Thermique IP + Optique
- Résolution : 384 (H) × 288 (V) Thermique / 4 mégapixels (2688 × 1520) Optique
- Taille de la focale : 25mm Thermique / 12mm Optique
- Vision nocturne : IR jusqu'à 100 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Détections : Humain jusqu'à 735m, Véhicule jusqu'à 2255m
- Fonctionnalité(s) supplémentaire(s) : Caméra Bi-spectrum, Détection de fumée, Classification Humain / Véhicule
DS-2CD1143G2-LIU(2.8mm)
- Type : Caméra Dôme IP - DS-2CD1143G2-LIU
- Résolution : 4 mégapixels (2560 × 1440)
- Objectif : Objectif à focale fixe de 2.8mm
- Vision nocturne : Technologie Smart Hybrid Light avec IR&LED jusqu'à 30m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK08 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Micro intégré
SD50225DB-HC
- Type : Caméra PTZ HDCVI
- Résolution : 2 mégapixels (1920 × 1080)
- Zoom : X25
- Vision nocturne : Pas d'infrarouges
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
DS-2CE59H8T-AVPIT3ZF(2.7-13.5mm)
- Type : Caméra Dôme HDTVI
- Résolution : 5 mégapixels (2560 × 1944)
- Objectif : Objectif à Varifocale motorisée de 2.7 à 13.5mm
- Vision nocturne : Technologie EXIR 2.0 avec IR jusqu'à 60m, très bonnes performances de nuit
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
DS-2CD2047G2H-LIU/SL(2.8mm)(eF)
- Type : Caméra Tube IP - DS-2CD2047G2H-LIU/SL
- Résolution : 4 mégapixels (2560 × 1440)
- Objectif : Objectif à focale fixe de 2.8mm
- Vision nocturne : Technologie Smart Hybrid Light avec IR & LED jusqu'à 40m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Micro intégré, Haut parleur intégré, Flash lumineux, Lentille ColorVu
iDS-2CD7387G0-XS(2.8mm)
- Type : Caméra Eyeball IP - iDS-2CD7387G0-XS
- Résolution : 8 mégapixels (3840 × 2160)
- Objectif : Objectif à focale fixe de 2.8mm
- Vision nocturne : Technologie Smart Hybrid Light avec IR&LED jusqu'à 40m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Technologie DeepinView ( IA avancée pour la détection, analyse et reconnaissance), Technologie DarkfighterS (Superbes images en faible luminosité), Micro intégré, Haut parleur intégré, Protection anti-corrosion NEMA 4X

- Type : Caméra Tube IP
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif fixe de 2.8mm
- Vision nocturne : Technologie Smart IR & LED jusqu'à 30 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré, Haut parleur intégré, Flash lumineux (Rouge/Bleu), SMD 4.0
Produit non disponible, référence équivalente : IPC-HFW3449T1-AS-PV-0280B-S5