

SD1A404DB-GNY-W
- Type : Caméra PTZ IP
- Résolution : 4 mégapixels (2560 × 1440)
- Zoom : X4
- Vision nocturne : Technologie Smart IR jusqu'à 20 mètres
- Certification(s) : IP66 (résistance aux intempéries, à la poussière), IK08 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré, SMD 3.0, WIFI
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1 s–1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 lux@F1.8 (Color, 30 IRE); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 20 m (65.62 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Manual; SmartIR; Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 3 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm–12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.8–F2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 96.9°–31.6°; V: 51.4°–17.8°; D: 116.2°–36.4° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto; semi-auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.2 m–0.5 m (0.66 ft– 1.64 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 m (787.40 ft) | 94.8 m (311.02 ft) | 48 m (157.48 ft) | 24 m (78.74 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° to 355°; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°/s–70°/s; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 0.1°/s–80°/s; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset; Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Protocol | DH-SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; human alarm classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Supports face detection, snapshot, and face enhancement; Supports face cutout: Face, one-inch photo; Capturing strategies include real-time capturing and quality first. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | Supports counting the number of people that cross the detection line, counting the number of people in an area and queue management. Also, only people counting that cross the detection line supports the report function. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG (Sub Stream); Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 4M/3M/1080P/1.3M/720P @(1-25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H264: 96 Kbps–14,848 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | ICR: Color; B/W; Auto; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual; gain prio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Electronic Image Stabilization (EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ≥55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G.711A; G.711MU; G.726; MPEG2-Layer2; G.722.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Standard | IEEE802.11b; IEEE802.11g; IEEE802.11n; IEEE802.11ax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Frequency Range | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Transmission Rate | 229 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; HTTP; SSL; DHCP; SMTP; Qos; RTSP; ARP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (512 GB); FTP/SFTP; NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE 9 and later versions; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DMSS; DSS Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-EMC: EN 55032; EN 61000-3-3; EN 61000-3-2; EN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (LINE IN, bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (LINE OUT,bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Capture; recording; send email; preset; tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio I/O | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 2 A ± 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 4 W; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +60 °C (–22 °F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | TVS 6000 V lightning proof; IP66; IK08; surge protection; voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 65.4 mm × Φ128.0 mm (2.57" × 5.04") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.5 kg (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.7 kg (1.54 lb) |
Détails du produit
Fiche technique
- Marque
- DAHUA
- Type de caméra
- PTZ
- Technologie de la caméra
- IP
- Résolution
- 4MP
- Type de capteur
- Optique
- Type de vision nocturne
- Infrarouges (IR)
- Portée d'éclairage max
- 20 mètres
- Alimentation
- 12V DC
- Connexion au réseau
- Filaire et Wifi
- Audio
- Micro intégré
- Niveaux de protection
- IP66 & IK08
- Fonctionnalités avancées
- WIFI
- Zoom PTZ
- x4
Télécharger
Comparaison rapide
Produit |
![]() |
![]() |
![]() |
![]() |
Disponibilité | ||||
Prix |
190,20 € |
193,10 € |
198,90 € |
198,90 € |
Description |
|
|
|
|
Marque | DAHUA | DAHUA | DAHUA | DAHUA |
Type de caméra | PTZ | Dôme | Dôme | Dôme |
Technologie de la caméra | IP | IP | IP | IP |
Résolution | 4MP | 8MP | 5MP | 8MP |
Type de capteur | Optique | Optique | Optique | Optique |
Type de focale optique | Varifocale motorisée | Varifocale motorisée | Focale fixe | |
Taille de la focale | 2.7mm à 13.5mm | 2.7mm à 13.5mm | 2.8mm | |
Type de vision nocturne | Infrarouges (IR) | Infrarouges (IR) | Infrarouges (IR) | Infrarouges (IR) |
Portée d'éclairage max | 20 mètres | 40 mètres | 40 mètres | 30 mètres |
Alimentation | 12V DC | PoE & 12V DC | PoE & 12V DC | PoE & 12V DC |
Connexion au réseau | Filaire et Wifi | Filaire | Filaire | Filaire |
Audio | Micro intégré | Micro intégré | Micro intégré | |
Niveaux de protection | IP66 & IK08 | IP67 & IK10 | IP67 & IK10 | IP67 & IK10 |
Fonctionnalités avancées | WIFI | |||
Zoom PTZ | x4 | |||
Produits Associés
Produits récemment Consultés
Produits dans la même catégorie
HAC-HDW1509T-Z-A-LED-S2
- Type : Caméra Eyeball HDCVI
- Résolution : 5 mégapixels (2880 x 1620)
- Objectif : Objectif à Varifocale motorisée de 2.7 à 13.5mm
- Vision nocturne : LED jusqu'à 40 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Technologie Full-Color, Microphone intégré
IPC-HDBW2841E-S-0280B
- Type : Caméra Dôme IP
- Résolution : 8 mégapixels (3840 x 2160)
- Objectif : Objectif fixe de 2.8mm
- Vision nocturne : Technologie Smart IR jusqu'à 30 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré, SMD Plus
SD6C3825GA-HNR-A-PV1
- Type : Caméra PTZ IP
- Résolution : 8 mégapixels (3840 × 2160)
- Zoom : X25
- Vision nocturne : Technologie Smart IR jusqu'à 150 mètres & LED 50 mètres
- Certification(s) : IP66 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : SMD 4.0, Flash lumineux (Rouge/Bleu) + Sirène intégrée
DS-2CD2647G2T-LZS(2.8-12mm)(C)
- Type : Caméra Tube IP - DS-2CD2647G2T-LZS
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif à varifocale motorisée de 2.8 à 12mm
- Vision nocturne : Technologie ColorVu avec LED jusqu'à 30m, Vision couleur 24/7
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
IPC-HDBW3849R1-ZAS-PV-S5-B
- Type : Caméra Dôme IP
- Résolution : 8 mégapixels (3840 x 2160)
- Objectif : Objectif à Varifocale motorisé de 2.7mm à 13.5mm
- Vision nocturne : Technologie Smart IR jusqu'à 50 mètres & LED 40m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Technologie WizSense, TIOC 3.0, Smart Dual Light, Microphone intégré, Haut parleur intégré, SMD 4.0
- Peinture : Noire
IPC-HFW3549T1-ZAS-PV-S5
- Type : Caméra Tube IP
- Résolution : 5 mégapixels (2960 × 1668)
- Objectif : Objectif à Varifocale motorisé de 2.7mm à 13.5mm
- Vision nocturne : Technologie Smart IR jusqu'à 50m & LED jusqu'à 40m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Technologie WizSense, TIOC 3.0, Smart Dual Light, Microphone intégré, Haut parleur intégré, Flash lumineux (Rouge/Bleu), SMD 4.0
SD6AL445GB-HNV-IR
- Type : Caméra PTZ IP
- Résolution : 4 mégapixels (2560 × 1440)
- Zoom : X45
- Vision nocturne : Technologie Smart IR jusqu'à 300 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : SMD 4.0, Autotracking
IPC-HFW2441T-ZS-B
- Type : Caméra Tube IP
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif à varifocale motorisé de 2.7mm à 13,5mm
- Vision nocturne : Technologie Smart IR jusqu'à 60 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré, SMD Plus
- Peinture : Noire
DS-2AE4225TI-D(E)
- Type : Caméra PTZ HDTVI
- Résolution : 2 mégapixels (1920 × 1080)
- Zoom : x25
- Vision nocturne : Technologie Smart IR jusqu'à 100 mètres
- Certification(s) : IP66 (résistance aux intempéries, à la poussière)
DS-2TD1228-7/QA
- Type : Caméra Eyeball Thermique IP + Optique
- Résolution : 256 (H) × 192 (V) Thermique / 4 mégapixels (2688 × 1520) Optique
- Taille de la focale : 6.9mm Thermique / 6.4mm Optique
- Vision nocturne : IR jusqu'à 15 mètres & LED jusqu'à 30 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Détections : Humain jusqu'à 287m, Véhicule jusqu'à 881m
- Fonctionnalité(s) supplémentaire(s) : Gamme HeatPro, Caméra Bi-spectrum, Détection de chaleur (incendie), Détection de fumée, Classification Humain / Véhicule
IPC-HFW2449T-ZAS-IL
- Type : Caméra Tube IP
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif à Varifocale motorisé de 2.7mm à 13.5mm
- Vision nocturne : Technologie Smart IR & LED jusqu'à 60m
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Technologie WizSense, Smart Dual Light, Microphone intégré, Flash lumineux, SMD Plus
HAC-HDW2501T-Z-A-S2-B
- Type : Caméra Eyeball HDCVI
- Résolution : 5 mégapixels (2592 x 1944)
- Objectif : Objectif à varifocale motorisé de 2.7mm à 13.5mm
- Vision nocturne : Technologie Smart IR jusqu'à 60 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré
- Peinture : Noire
IPC-HDBW5442E-ZE-S3-B
- Type : Caméra Dôme IP
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif à Varifocale motorisé de 2.7mm à 12mm
- Vision nocturne : Technologie Smart IR jusqu'à 40 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Technologie WizMind S, Microphone intégré, SMD 3.0
- Peinture : Noire
IPC-HFW3449T1-AS-PV-0280B-S5
- Type : Caméra Tube IP - IPC-HFW3449T1-AS-PV-S5
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif fixe de 2.8mm
- Vision nocturne : Technologie Smart IR & LED jusqu'à 30 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière)
- Fonctionnalité(s) supplémentaire(s) : Technologie WizSense, TIOC 3.0, Smart Dual Light, Microphone intégré, Haut parleur intégré, Flash lumineux (Rouge/Bleu), SMD 4.0
IPC-HDBW1430DE-SW-0280B
- Type : Caméra Dôme IP
- Résolution : 4 mégapixels (2688 × 1520)
- Objectif : Objectif fixe de 2.8mm
- Vision nocturne : Technologie Smart IR jusqu'à 30 mètres
- Certification(s) : IP67 (résistance aux intempéries, à la poussière), IK10 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Wifi

- Type : Caméra PTZ IP
- Résolution : 4 mégapixels (2560 × 1440)
- Zoom : X4
- Vision nocturne : Technologie Smart IR jusqu'à 20 mètres
- Certification(s) : IP66 (résistance aux intempéries, à la poussière), IK08 (résistance aux chocs)
- Fonctionnalité(s) supplémentaire(s) : Microphone intégré, SMD 3.0, WIFI