Hardware |
Included Power Adapter | Yes |
PoE | Yes |
Ethernet Port | 8 |
Ethernet Port Speed | 10/100 Mbps |
Ethernet Port Uplink Speed | 10/100/1000 Mbps |
Optical Port Uplink Speed | 1 Gbps |
Description of Function Slots | Port 1-8: 8 × RJ-45 10/100 Mbps Port 9: 1 × RJ-45 10/100/1000 Mbps Port 10: 1 × SFP 1000 Mbps |
Power Supply | External power supply: 54 VDC, 2.22 A |
Operating Temperature | –30 °C to +65 °C (+22 °F to +149 °F) |
Operating Humidity | 10%–90% (RH), non-condensing |
Power Consumption | Idling: 3.2 W Full load: 120 W |
Performance |
Layer | Layer 2 |
Management Type | No |
Smart Managed Switch | No |
Switching Capacity | 8.8 Gbps |
Packet Forwarding Rate | 5.36 Mpps |
Packet Buffer Size | 2.75 Mbit |
Jumbo Frame | 9216 Byte |
MAC Table Size | 8K Byte |
Communication Standard | IEEE802.3, IEEE802.3u, IEEE802.3ab/z,IEEE802.3X |
Feature |
PoE Protocol | IEEE 802.3af; IEEE 802.3at; Hi-PoE; IEEE 802.3bt |
PoE Power | Port 1,5 ≤90 W Port 2,3,4,6,7,8 ≤30 W Total ≤120 W |
PoE Pin Assignment | 1,2,4,5 (V+),3,6,7,8 (V-) |
ePoE | Yes |
Long Distance PoE Transmission | Yes |
General |
Statics Protection | Air discharge: 8 kV Contact discharge: 6 kV |
Lighting Protection | Common mode: 4 kV Differential mode: 2 kV |
Net Weight | 0.6 kg (1.32 lb) |
Gross Weight | 1.9 kg (4.18 lb) |
Product Dimensions | 150 mm × 100 mm × 42 mm (5.91" × 3.94" × 1.65") (L × W × H) |
Packaging Dimensions | 265 mm × 238 mm × 76 mm (10.43" × 9.37" × 1.65") (L × W × H) |
Casing Material | Iron |
Installation | Rack mount; DIN guide rail mount |
Certifications | CE; FCC |