Hardware |
Data Transmission Port | Port 1–8: 8 × RJ-45 10/100 Mbps (PoE) Port 9: 1 × RJ-45 10/100/1000 Mbps (uplink) Port 10: 1 × SFP 1000 Mbps (uplink) |
Power Supply | 48 V–57 V DC |
Operaing Temperature | –30 °C to +65 °C (-22 °F to +149 °F) |
Operating Humidity | 5% – 95% (RH) |
Power Consumption | Idling: 3 W Full load: 96 W |
Performance |
Capacity | 7.6 Gbps |
Packet Forwarding Rate | 4.17 Mbps |
Packet Buffer Memory | 1 Mbit |
MAC Table Size | 8K |
Communication Standard | IEEE802.3/IEEE802.3u/IEEE802.3X/IEEE 802.3ab/IEEE 802.3z |
PoE |
PoE Standard | IEEE802.3af/ IEEE802.3at/ Hi-PoE/ IEEE802.3bt |
PoE Power | Port 1-2 ≤ 90 W, Port 3-8 ≤ 30W, total≤ 96 W |
Power Consumption Management | Yes |
PoE Pin Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) |
Long Distance PoE | 250 m (820.21 ft) long distance PoE transmission |
General |
Lightning Protection | Common mode: 4 kV Differental mode: 2 kV |
ESD Protection | Air discharge: 8 kV Contact discharge: 6 kV |
Net Weight | 0.54 kg (1.03 lb) |
Product Dimensions | 150 mm × 100 mm × 42 mm (5.91" × 3.94" × 1.65") |